Usage Statistics for naoi.pair.com

Summary Period: April 2024
Generated 03-May-2024 00:19 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2024
Total Hits 28392
Total Files 20713
Total Pages 12466
Total Visits 5344
Total KBytes 243109
Total Unique Sites 4360
Total Unique URLs 312
Total Unique User Agents 830
. Avg Max
Hits per Hour 39 1307
Hits per Day 946 2796
Files per Day 690 1779
Pages per Day 415 925
Sites per Day 145 308
Visits per Day 178 262
KBytes per Day 8104 22276
Hits by Response Code
Code 200 - OK 72.95% 20713
Code 304 - Not Modified 0.19% 53
Code 400 - Bad Request 2.16% 614
Code 403 - Forbidden 0.77% 220
Code 404 - Not Found 23.89% 6783
Code 408 - Request Timeout 0.03% 8
Code 503 - Service Unavailable 0.00% 1

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 2580 9.09% 28895 11.89% /
2 599 2.11% 21234 8.73% /blog
3 61 0.21% 6007 2.47% /files/content/OurHorses_IrishSport2.jpg
4 297 1.05% 5635 2.32% /misc/jquery.js
5 53 0.19% 4876 2.01% /files/content/OurHorses_Penny.jpg
6 40 0.14% 4718 1.94% /files/content/Facilities_Land2.jpg
7 43 0.15% 4298 1.77% /files/content/Buying_Plane.jpg
8 17 0.06% 4089 1.68% /files/content/facilities_main.jpg
9 50 0.18% 3380 1.39% /files/content/Buying_Main.jpg
10 245 0.86% 3306 1.36% /sites/all/themes/site/css/eq.css

Top 30 of 4360 Total Sites
# Hits Files KBytes Visits Hostname
1 2145 7.55% 21 0.10% 16512 6.79% 1 0.02% 173.249.5.74
2 1060 3.73% 1046 5.05% 7966 3.28% 8 0.15% 151.106.160.165
3 531 1.87% 531 2.56% 3041 1.25% 1 0.02% 20.185.79.47
4 217 0.76% 214 1.03% 1624 0.67% 3 0.06% 76.21.156.114
5 186 0.66% 174 0.84% 667 0.27% 1 0.02% 34.134.79.247
6 155 0.55% 151 0.73% 2257 0.93% 3 0.06% 144.76.68.20
7 155 0.55% 140 0.68% 2050 0.84% 1 0.02% 35.205.102.58
8 154 0.54% 1 0.00% 1234 0.51% 1 0.02% 134.209.163.255
9 154 0.54% 152 0.73% 2203 0.91% 8 0.15% 65.108.6.34
10 146 0.51% 143 0.69% 1055 0.43% 2 0.04% 73.33.133.111
11 141 0.50% 138 0.67% 954 0.39% 2 0.04% 23.249.43.68
12 129 0.45% 128 0.62% 2792 1.15% 1 0.02% 72.201.152.210
13 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 103.141.160.19
14 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 107.173.85.138
15 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 134.122.19.42
16 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 159.203.182.165
17 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 193.112.175.103
18 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 194.233.73.228
19 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 194.67.203.76
20 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 2.248.237.174
21 127 0.45% 125 0.60% 908 0.37% 2 0.04% 34.162.225.35
22 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 52.170.153.12
23 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 54.161.79.113
24 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 54.38.92.89
25 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 61.81.40.197
26 127 0.45% 1 0.00% 1016 0.42% 1 0.02% 64.225.20.79
27 126 0.44% 1 0.00% 1008 0.41% 1 0.02% 89.39.246.84
28 121 0.43% 1 0.00% 968 0.40% 1 0.02% 139.60.76.62
29 121 0.43% 120 0.58% 509 0.21% 2 0.04% 73.226.216.125
30 116 0.41% 115 0.56% 536 0.22% 2 0.04% 213.18.131.70

Top 10 of 4360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2145 7.55% 21 0.10% 16512 6.79% 1 0.02% 173.249.5.74
2 1060 3.73% 1046 5.05% 7966 3.28% 8 0.15% 151.106.160.165
3 531 1.87% 531 2.56% 3041 1.25% 1 0.02% 20.185.79.47
4 129 0.45% 128 0.62% 2792 1.15% 1 0.02% 72.201.152.210
5 155 0.55% 151 0.73% 2257 0.93% 3 0.06% 144.76.68.20
6 154 0.54% 152 0.73% 2203 0.91% 8 0.15% 65.108.6.34
7 155 0.55% 140 0.68% 2050 0.84% 1 0.02% 35.205.102.58
8 217 0.76% 214 1.03% 1624 0.67% 3 0.06% 76.21.156.114
9 96 0.34% 95 0.46% 1538 0.63% 1 0.02% 98.14.66.78
10 94 0.33% 93 0.45% 1432 0.59% 1 0.02% 24.60.196.167

Top 15 of 830 Total User Agents
# Hits User Agent
1 2155 7.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 1367 4.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
3 765 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
4 550 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 529 1.86% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
6 526 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 509 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 456 1.61% Go-http-client/1.1
9 417 1.47% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 381 1.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 346 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 334 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
13 333 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 303 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 287 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15


Generated by Webalizer Version 2.23