Usage Statistics for naoi.pair.com

Summary Period: May 2024
Generated 03-Jun-2024 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 28186
Total Files 20474
Total Pages 15134
Total Visits 5448
Total KBytes 270891
Total Unique Sites 4323
Total Unique URLs 271
Total Unique User Agents 1041
. Avg Max
Hits per Hour 37 4234
Hits per Day 909 6602
Files per Day 660 3266
Pages per Day 488 6053
Sites per Day 139 318
Visits per Day 175 282
KBytes per Day 8738 60829
Hits by Response Code
Code 200 - OK 72.64% 20474
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 11.34% 3195
Code 304 - Not Modified 0.18% 51
Code 400 - Bad Request 1.64% 463
Code 403 - Forbidden 0.49% 139
Code 404 - Not Found 13.68% 3856
Code 408 - Request Timeout 0.02% 5

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 2560 9.08% 50270 18.56% /training/bookingform
2 2706 9.60% 30092 11.11% /
3 518 1.84% 21332 7.87% /blog
4 54 0.19% 5690 2.10% /files/content/OurHorses_IrishSport2.jpg
5 52 0.18% 4784 1.77% /files/content/OurHorses_Penny.jpg
6 221 0.78% 4249 1.57% /misc/jquery.js
7 33 0.12% 4097 1.51% /files/content/Facilities_Land2.jpg
8 40 0.14% 3998 1.48% /files/content/Buying_Plane.jpg
9 16 0.06% 3848 1.42% /files/content/facilities_main.jpg
10 106 0.38% 3203 1.18% /horses_for_sale/horse_sale_listings

Top 30 of 4323 Total Sites
# Hits Files KBytes Visits Hostname
1 5809 20.61% 2613 12.76% 52547 19.40% 2 0.04% 147.78.47.88
2 650 2.31% 130 0.63% 5876 2.17% 91 1.67% 73.7.48.143
3 249 0.88% 243 1.19% 2555 0.94% 85 1.56% 216.244.66.227
4 207 0.73% 206 1.01% 2142 0.79% 1 0.02% 193.42.0.29
5 203 0.72% 199 0.97% 601 0.22% 3 0.06% 70.51.238.4
6 186 0.66% 174 0.85% 667 0.25% 1 0.02% 34.135.188.119
7 171 0.61% 169 0.83% 1704 0.63% 2 0.04% 104.28.79.174
8 166 0.59% 164 0.80% 1914 0.71% 2 0.04% 71.196.192.118
9 143 0.51% 142 0.69% 1121 0.41% 1 0.02% 174.234.121.36
10 132 0.47% 114 0.56% 993 0.37% 2 0.04% 82.43.183.4
11 131 0.46% 110 0.54% 1902 0.70% 62 1.14% 66.249.66.70
12 127 0.45% 1 0.00% 1016 0.37% 1 0.02% 140.84.171.92
13 127 0.45% 1 0.00% 1016 0.37% 1 0.02% 15.204.180.16
14 127 0.45% 1 0.00% 1016 0.37% 1 0.02% 194.163.134.158
15 127 0.45% 1 0.00% 1016 0.37% 1 0.02% 200.234.237.220
16 127 0.45% 1 0.00% 1016 0.37% 1 0.02% 202.145.8.35
17 124 0.44% 119 0.58% 1211 0.45% 5 0.09% 71.235.156.82
18 122 0.43% 3 0.01% 985 0.36% 3 0.06% 80.251.153.235
19 114 0.40% 0 0.00% 911 0.34% 0 0.00% 141.98.11.109
20 111 0.39% 110 0.54% 1958 0.72% 1 0.02% 151.203.12.46
21 110 0.39% 110 0.54% 302 0.11% 2 0.04% 89.248.171.23
22 109 0.39% 108 0.53% 286 0.11% 1 0.02% 185.117.225.85
23 107 0.38% 105 0.51% 837 0.31% 2 0.04% 140.174.199.17
24 107 0.38% 106 0.52% 824 0.30% 3 0.06% 173.244.235.119
25 105 0.37% 0 0.00% 835 0.31% 0 0.00% 83.147.52.37
26 104 0.37% 87 0.42% 1506 0.56% 4 0.07% 162.55.85.228
27 99 0.35% 98 0.48% 1276 0.47% 1 0.02% 67.253.59.92
28 99 0.35% 98 0.48% 1528 0.56% 1 0.02% 76.86.48.152
29 98 0.35% 97 0.47% 1455 0.54% 1 0.02% 67.81.219.115
30 94 0.33% 92 0.45% 2267 0.84% 1 0.02% 117.132.188.205

Top 10 of 4323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5809 20.61% 2613 12.76% 52547 19.40% 2 0.04% 147.78.47.88
2 650 2.31% 130 0.63% 5876 2.17% 91 1.67% 73.7.48.143
3 249 0.88% 243 1.19% 2555 0.94% 85 1.56% 216.244.66.227
4 94 0.33% 92 0.45% 2267 0.84% 1 0.02% 117.132.188.205
5 207 0.73% 206 1.01% 2142 0.79% 1 0.02% 193.42.0.29
6 111 0.39% 110 0.54% 1958 0.72% 1 0.02% 151.203.12.46
7 166 0.59% 164 0.80% 1914 0.71% 2 0.04% 71.196.192.118
8 131 0.46% 110 0.54% 1902 0.70% 62 1.14% 66.249.66.70
9 171 0.61% 169 0.83% 1704 0.63% 2 0.04% 104.28.79.174
10 99 0.35% 98 0.48% 1528 0.56% 1 0.02% 76.86.48.152

Top 15 of 1041 Total User Agents
# Hits User Agent
1 3498 12.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; ru-ru) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
2 2211 7.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.212.0 Safari/532.0
3 1827 6.48% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
4 755 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 599 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
6 598 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 588 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 565 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 404 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
10 344 1.22% Safari/18618.1.15.111.8 CFNetwork/1410.4 Darwin/22.6.0
11 302 1.07% Go-http-client/1.1
12 285 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
13 267 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 263 0.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 254 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 Electro


Generated by Webalizer Version 2.23