Usage Statistics for naoi.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 00:07 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2024
Total Hits 33326
Total Files 21044
Total Pages 19840
Total Visits 5093
Total KBytes 298348
Total Unique Sites 3996
Total Unique URLs 282
Total Unique User Agents 1539
. Avg Max
Hits per Hour 46 4733
Hits per Day 1110 7396
Files per Day 701 3841
Pages per Day 661 6815
Sites per Day 133 318
Visits per Day 169 271
KBytes per Day 9945 80273
Hits by Response Code
Code 200 - OK 63.15% 21044
Code 206 - Partial Content 0.11% 38
Code 302 - Found 9.58% 3194
Code 304 - Not Modified 0.21% 71
Code 400 - Bad Request 3.92% 1305
Code 403 - Forbidden 0.35% 117
Code 404 - Not Found 13.72% 4572
Code 408 - Request Timeout 0.00% 1
Code 503 - Service Unavailable 8.95% 2984

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 2751 8.25% 54021 18.11% /training/bookingform
2 894 2.68% 36545 12.25% /blog
3 2457 7.37% 25514 8.55% /
4 1434 4.30% 13154 4.41% /login
5 61 0.18% 6322 2.12% /files/content/OurHorses_IrishSport2.jpg
6 48 0.14% 4416 1.48% /files/content/OurHorses_Penny.jpg
7 228 0.68% 4347 1.46% /misc/jquery.js
8 14 0.04% 3127 1.05% /files/content/facilities_main.jpg
9 24 0.07% 2979 1.00% /files/content/Facilities_Land2.jpg
10 194 0.58% 2954 0.99% /our_horses

Top 30 of 3996 Total Sites
# Hits Files KBytes Visits Hostname
1 5892 17.68% 2698 12.82% 54791 18.36% 1 0.02% 141.98.81.39
2 1403 4.21% 0 0.00% 2643 0.89% 1 0.02% 141.98.81.37
3 1403 4.21% 1403 6.67% 12891 4.32% 1 0.02% 92.51.2.78
4 1063 3.19% 180 0.86% 1862 0.62% 18 0.35% 192.42.119.128
5 811 2.43% 1 0.00% 6240 2.09% 1 0.02% 185.23.116.111
6 540 1.62% 88 0.42% 4163 1.40% 82 1.61% 73.7.48.143
7 477 1.43% 3 0.01% 3738 1.25% 1 0.02% 45.88.91.110
8 471 1.41% 471 2.24% 19628 6.58% 1 0.02% 147.78.47.87
9 186 0.56% 174 0.83% 667 0.22% 1 0.02% 35.188.68.32
10 184 0.55% 183 0.87% 962 0.32% 2 0.04% 96.95.6.6
11 168 0.50% 166 0.79% 2182 0.73% 1 0.02% 76.100.148.36
12 166 0.50% 151 0.72% 2228 0.75% 1 0.02% 35.205.121.143
13 154 0.46% 152 0.72% 2203 0.74% 8 0.16% 65.108.76.15
14 143 0.43% 139 0.66% 981 0.33% 2 0.04% 115.114.114.241
15 131 0.39% 130 0.62% 3358 1.13% 1 0.02% 79.40.169.242
16 115 0.35% 114 0.54% 318 0.11% 3 0.06% 89.248.171.23
17 113 0.34% 24 0.11% 898 0.30% 2 0.04% 172.104.4.17
18 112 0.34% 36 0.17% 631 0.21% 13 0.26% 147.0.6.106
19 110 0.33% 0 0.00% 873 0.29% 2 0.04% 62.171.146.215
20 105 0.32% 105 0.50% 1835 0.62% 5 0.10% 142.132.238.76
21 105 0.32% 104 0.49% 510 0.17% 2 0.04% 70.92.255.133
22 104 0.31% 2 0.01% 618 0.21% 4 0.08% 204.137.14.68
23 103 0.31% 67 0.32% 1475 0.49% 53 1.04% 66.249.66.70
24 99 0.30% 56 0.27% 496 0.17% 1 0.02% 128.199.158.135
25 98 0.29% 86 0.41% 971 0.33% 2 0.04% 24.229.159.61
26 95 0.29% 76 0.36% 941 0.32% 1 0.02% 49.43.217.62
27 93 0.28% 3 0.01% 742 0.25% 2 0.04% 51.222.82.223
28 93 0.28% 92 0.44% 1341 0.45% 1 0.02% 73.120.111.98
29 92 0.28% 75 0.36% 816 0.27% 1 0.02% 174.197.208.71
30 90 0.27% 90 0.43% 1041 0.35% 1 0.02% 24.60.253.197

Top 10 of 3996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5892 17.68% 2698 12.82% 54791 18.36% 1 0.02% 141.98.81.39
2 471 1.41% 471 2.24% 19628 6.58% 1 0.02% 147.78.47.87
3 1403 4.21% 1403 6.67% 12891 4.32% 1 0.02% 92.51.2.78
4 811 2.43% 1 0.00% 6240 2.09% 1 0.02% 185.23.116.111
5 540 1.62% 88 0.42% 4163 1.40% 82 1.61% 73.7.48.143
6 477 1.43% 3 0.01% 3738 1.25% 1 0.02% 45.88.91.110
7 131 0.39% 130 0.62% 3358 1.13% 1 0.02% 79.40.169.242
8 1403 4.21% 0 0.00% 2643 0.89% 1 0.02% 141.98.81.37
9 166 0.50% 151 0.72% 2228 0.75% 1 0.02% 35.205.121.143
10 154 0.46% 152 0.72% 2203 0.74% 8 0.16% 65.108.76.15

Top 15 of 1539 Total User Agents
# Hits User Agent
1 3509 10.53% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9) Gecko/2008061017 Firefox/3.0
2 2383 7.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox 3.6.8
3 1083 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
4 957 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 810 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 736 2.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
7 702 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X; U; en; rv:1.8.0) Gecko/20060728 Firefox/1.5.0 Opera 9.27
8 702 2.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.212.1 Safari/532.1
9 701 2.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; de-at) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
10 701 2.10% Mozilla/5.0 (Windows; U; Windows NT 6.0 x64; en-US; rv:1.9.1b2pre) Gecko/20081026 Firefox/3.1b2pre
11 595 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 578 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
13 555 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 510 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 495 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36


Generated by Webalizer Version 2.23