Usage Statistics for naoi.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:18 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 24357
Total Files 1590
Total Pages 20648
Total Visits 7774
Total KBytes 63895
Total Unique Sites 4200
Total Unique URLs 120
Total Unique User Agents 1185
. Avg Max
Hits per Hour 32 2471
Hits per Day 785 3335
Files per Day 51 192
Pages per Day 666 3178
Sites per Day 135 359
Visits per Day 250 370
KBytes per Day 2061 7500
Hits by Response Code
Code 200 - OK 6.53% 1590
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.28% 69
Code 400 - Bad Request 3.81% 928
Code 403 - Forbidden 0.48% 116
Code 404 - Not Found 0.00% 1
Code 408 - Request Timeout 0.01% 2
Code 503 - Service Unavailable 88.87% 21645

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 17 0.07% 2110 3.30% /files/content/Facilities_Land2.jpg
2 786 3.23% 1530 2.39% /robots.txt
3 54 0.22% 1383 2.16% /files/bio_pdfs/Paul_Lindsay_0.pdf
4 11 0.05% 1159 1.81% /files/content/OurHorses_IrishSport2.jpg
5 23 0.09% 1108 1.73% /files/content/bou.JPG
6 16 0.07% 801 1.25% /files/content/OurHorses_Main.jpg
7 89 0.37% 632 0.99% /modules/system/system.css
8 28 0.11% 624 0.98% /files/bio_pdfs/Geraldine_Lindsay_0.pdf
9 6 0.02% 552 0.86% /files/content/OurHorses_Penny.jpg
10 8 0.03% 504 0.79% /files/content/Training_Jumping.jpg

Top 30 of 4200 Total Sites
# Hits Files KBytes Visits Hostname
1 2807 11.52% 0 0.00% 5288 8.28% 2 0.03% 141.98.81.37
2 2446 10.04% 1 0.06% 4601 7.20% 2 0.03% 188.166.210.146
3 1404 5.76% 0 0.00% 2645 4.14% 1 0.01% 179.60.147.74
4 1403 5.76% 0 0.00% 2643 4.14% 1 0.01% 141.98.81.81
5 1403 5.76% 0 0.00% 2643 4.14% 1 0.01% 179.60.150.123
6 703 2.89% 0 0.00% 1324 2.07% 1 0.01% 147.78.47.55
7 635 2.61% 0 0.00% 1196 1.87% 102 1.31% 73.7.48.143
8 411 1.69% 0 0.00% 246 0.39% 94 1.21% 192.42.119.128
9 296 1.22% 2 0.13% 558 0.87% 3 0.04% 136.243.155.105
10 170 0.70% 0 0.00% 320 0.50% 5 0.06% 91.92.250.243
11 157 0.64% 1 0.06% 189 0.30% 36 0.46% 45.227.254.34
12 156 0.64% 6 0.38% 381 0.60% 93 1.20% 66.249.64.131
13 144 0.59% 0 0.00% 271 0.42% 138 1.78% 149.50.103.48
14 138 0.57% 11 0.69% 586 0.92% 87 1.12% 66.249.64.128
15 136 0.56% 0 0.00% 256 0.40% 136 1.75% 78.159.131.11
16 134 0.55% 0 0.00% 252 0.40% 121 1.56% 185.191.126.213
17 130 0.53% 0 0.00% 245 0.38% 130 1.67% 79.135.105.215
18 120 0.49% 0 0.00% 226 0.35% 120 1.54% 156.146.55.241
19 119 0.49% 0 0.00% 224 0.35% 119 1.53% 154.47.19.196
20 112 0.46% 0 0.00% 211 0.33% 112 1.44% 95.153.31.115
21 107 0.44% 0 0.00% 202 0.32% 107 1.38% 84.252.114.2
22 105 0.43% 0 0.00% 198 0.31% 105 1.35% 185.162.16.189
23 101 0.41% 0 0.00% 190 0.30% 101 1.30% 95.153.31.126
24 94 0.39% 2 0.13% 228 0.36% 62 0.80% 66.249.64.130
25 91 0.37% 0 0.00% 171 0.27% 91 1.17% 185.224.128.43
26 90 0.37% 0 0.00% 170 0.27% 90 1.16% 92.249.48.202
27 86 0.35% 4 0.25% 196 0.31% 56 0.72% 66.249.79.164
28 86 0.35% 3 0.19% 285 0.45% 51 0.66% 66.249.79.165
29 86 0.35% 8 0.50% 409 0.64% 61 0.78% 66.249.79.166
30 84 0.34% 7 0.44% 409 0.64% 44 0.57% 66.249.64.132

Top 10 of 4200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2807 11.52% 0 0.00% 5288 8.28% 2 0.03% 141.98.81.37
2 2446 10.04% 1 0.06% 4601 7.20% 2 0.03% 188.166.210.146
3 1404 5.76% 0 0.00% 2645 4.14% 1 0.01% 179.60.147.74
4 1403 5.76% 0 0.00% 2643 4.14% 1 0.01% 141.98.81.81
5 1403 5.76% 0 0.00% 2643 4.14% 1 0.01% 179.60.150.123
6 703 2.89% 0 0.00% 1324 2.07% 1 0.01% 147.78.47.55
7 31 0.13% 30 1.89% 1295 2.03% 1 0.01% 52.230.152.93
8 30 0.12% 28 1.76% 1227 1.92% 1 0.01% 52.230.152.151
9 635 2.61% 0 0.00% 1196 1.87% 102 1.31% 73.7.48.143
10 25 0.10% 20 1.26% 1086 1.70% 1 0.01% 52.230.152.196

Top 15 of 1185 Total User Agents
# Hits User Agent
1 2458 10.09% fasthttp
2 936 3.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 891 3.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
4 703 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.1 (KHTML, like Gecko) Chrome/4.0.219.5 Safari/532.1
5 703 2.89% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SLCC1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 1
6 703 2.89% Opera/9.64 (X11; Linux i686; U; pl) Presto/2.1.1
7 702 2.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.9) Gecko/2009042113 Linux Mint/6 (Felicia) Firefox/3.0.9
8 702 2.88% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; ja-jp) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148
9 702 2.88% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
10 701 2.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.6 Safari/532.0
11 701 2.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.208.0 Safari/532.0
12 701 2.88% Mozilla/5.0 (X11; U; CrOS i686 0.9.128; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.339
13 701 2.88% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.309.0 Safari/532.9
14 701 2.88% Opera/9.21 (Windows NT 5.1; U; SV1; MEGAUPLOAD 1.0; ru)
15 508 2.09% Safari/18618.2.12.111.5 CFNetwork/1410.4 Darwin/22.6.0


Generated by Webalizer Version 2.23