Usage Statistics for naoi.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 20607
Total Files 1374
Total Pages 17114
Total Visits 5868
Total KBytes 48867
Total Unique Sites 3341
Total Unique URLs 102
Total Unique User Agents 1435
. Avg Max
Hits per Hour 27 2601
Hits per Day 664 5454
Files per Day 44 69
Pages per Day 552 5393
Sites per Day 107 217
Visits per Day 189 254
KBytes per Day 1576 10415
Hits by Response Code
Code 200 - OK 6.67% 1374
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.33% 68
Code 400 - Bad Request 3.46% 714
Code 403 - Forbidden 0.36% 74
Code 408 - Request Timeout 0.00% 1
Code 503 - Service Unavailable 89.15% 18372

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 812 3.94% 1582 3.24% /robots.txt
2 11 0.05% 1365 2.79% /files/content/Facilities_Land2.jpg
3 23 0.11% 1108 2.27% /files/content/bou.JPG
4 15 0.07% 751 1.54% /files/content/OurHorses_Main.jpg
5 7 0.03% 737 1.51% /files/content/OurHorses_IrishSport2.jpg
6 39 0.19% 638 1.30% /files/bio_pdfs/Paul_Lindsay_0.pdf
7 71 0.34% 504 1.03% /modules/system/system.css
8 2 0.01% 481 0.98% /files/content/facilities_main.jpg
9 5 0.02% 460 0.94% /files/content/OurHorses_Penny.jpg
10 7 0.03% 412 0.84% /files/content/Facilities_Sam.jpg

Top 30 of 3341 Total Sites
# Hits Files KBytes Visits Hostname
1 6540 31.74% 0 0.00% 12320 25.21% 2 0.03% 193.29.13.79
2 2286 11.09% 0 0.00% 4304 8.81% 2 0.03% 141.98.81.52
3 307 1.49% 0 0.00% 578 1.18% 303 5.16% 149.50.103.48
4 291 1.41% 0 0.00% 548 1.12% 278 4.74% 185.191.126.213
5 283 1.37% 0 0.00% 508 1.04% 1 0.02% 91.92.244.227
6 252 1.22% 120 8.73% 801 1.64% 87 1.48% 216.244.66.227
7 210 1.02% 0 0.00% 396 0.81% 36 0.61% 73.7.48.143
8 148 0.72% 0 0.00% 279 0.57% 1 0.02% 148.251.54.198
9 138 0.67% 0 0.00% 251 0.51% 6 0.10% 78.153.140.177
10 135 0.66% 0 0.00% 254 0.52% 21 0.36% 76.17.102.211
11 135 0.66% 0 0.00% 247 0.51% 5 0.09% 78.153.140.179
12 130 0.63% 2 0.15% 238 0.49% 2 0.03% 139.144.52.241
13 128 0.62% 0 0.00% 241 0.49% 128 2.18% 185.224.128.83
14 112 0.54% 0 0.00% 138 0.28% 14 0.24% 147.0.6.106
15 112 0.54% 1 0.07% 201 0.41% 3 0.05% 172.104.4.17
16 104 0.50% 0 0.00% 196 0.40% 103 1.76% 185.224.128.59
17 95 0.46% 0 0.00% 107 0.22% 94 1.60% 80.82.77.202
18 93 0.45% 0 0.00% 101 0.21% 92 1.57% 5.8.11.202
19 88 0.43% 0 0.00% 166 0.34% 85 1.45% 83.97.73.245
20 84 0.41% 0 0.00% 155 0.32% 83 1.41% 185.224.128.47
21 73 0.35% 0 0.00% 81 0.16% 72 1.23% 93.174.93.12
22 69 0.33% 1 0.07% 130 0.27% 1 0.02% 84.239.47.150
23 66 0.32% 0 0.00% 124 0.25% 66 1.12% 78.159.131.11
24 65 0.32% 0 0.00% 122 0.25% 65 1.11% 154.47.19.196
25 64 0.31% 15 1.09% 114 0.23% 44 0.75% 77.75.76.172
26 61 0.30% 0 0.00% 115 0.24% 61 1.04% 185.224.128.43
27 60 0.29% 0 0.00% 113 0.23% 34 0.58% 185.242.226.10
28 58 0.28% 0 0.00% 109 0.22% 58 0.99% 188.214.122.87
29 57 0.28% 0 0.00% 107 0.22% 28 0.48% 188.143.169.41
30 55 0.27% 13 0.95% 757 1.55% 11 0.19% 66.249.64.131

Top 10 of 3341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6540 31.74% 0 0.00% 12320 25.21% 2 0.03% 193.29.13.79
2 2286 11.09% 0 0.00% 4304 8.81% 2 0.03% 141.98.81.52
3 252 1.22% 120 8.73% 801 1.64% 87 1.48% 216.244.66.227
4 55 0.27% 13 0.95% 757 1.55% 11 0.19% 66.249.64.131
5 9 0.04% 9 0.66% 619 1.27% 0 0.00% 207.211.168.73
6 307 1.49% 0 0.00% 578 1.18% 303 5.16% 149.50.103.48
7 291 1.41% 0 0.00% 548 1.12% 278 4.74% 185.191.126.213
8 283 1.37% 0 0.00% 508 1.04% 1 0.02% 91.92.244.227
9 45 0.22% 10 0.73% 450 0.92% 10 0.17% 66.249.64.132
10 210 1.02% 0 0.00% 396 0.81% 36 0.61% 73.7.48.143

Top 15 of 1435 Total User Agents
# Hits User Agent
1 2568 12.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20051107 Firefox/1.5
2 2567 12.46% Mozilla/5.0 (X11; U; Linux i686; ko-KR; rv:1.9.2.3) Gecko/20100423 Ubuntu/10.04 (lucid) Firefox/3.6.3
3 703 3.41% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.11) Gecko/2009060309 Linux Mint/5 (Elyssa) Firefox/3.0.11
4 702 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 702 3.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 ( .NET CLR 3.5.30729)
6 702 3.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko/2009060310 Linux Mint/6 (Felicia) Firefox/3.0.11
7 701 3.40% Mozilla/5.0 (compatible; Konqueror/3.5; Linux 2.6.16-2-k7) KHTML/3.5.0 (like Gecko) (Debian package 4:3.5.0-2bpo2)
8 342 1.66% Go-http-client/1.1
9 290 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 283 1.37% Mozilla/5.0 (X11; Linux x86_64)
11 252 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 242 1.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 234 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 222 1.08% curl/7.54.0
15 220 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36


Generated by Webalizer Version 2.23