Usage Statistics for naoi.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2024
Total Hits 17035
Total Files 1024
Total Pages 13370
Total Visits 6617
Total KBytes 39153
Total Unique Sites 3345
Total Unique URLs 99
Total Unique User Agents 1367
. Avg Max
Hits per Hour 23 1444
Hits per Day 567 2005
Files per Day 34 50
Pages per Day 445 1693
Sites per Day 111 211
Visits per Day 220 266
KBytes per Day 1305 3872
Hits by Response Code
Code 200 - OK 6.01% 1024
Code 206 - Partial Content 0.05% 9
Code 304 - Not Modified 0.29% 50
Code 400 - Bad Request 3.74% 637
Code 403 - Forbidden 0.43% 73
Code 404 - Not Found 0.16% 28
Code 408 - Request Timeout 0.01% 2
Code 503 - Service Unavailable 89.30% 15212

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 9 0.05% 1117 2.85% /files/content/Facilities_Land2.jpg
2 566 3.32% 1103 2.82% /robots.txt
3 15 0.09% 751 1.92% /files/content/OurHorses_Main.jpg
4 6 0.04% 632 1.61% /files/content/OurHorses_IrishSport2.jpg
5 10 0.06% 527 1.35% /files/content/bou.JPG
6 31 0.18% 524 1.34% /files/bio_pdfs/Paul_Lindsay_0.pdf
7 63 0.37% 447 1.14% /modules/system/system.css
8 11 0.06% 414 1.06% /files/bio_pdfs/Geraldine_Lindsay_0.pdf
9 9 0.05% 335 0.85% /files/library/Chapel_Springs.jpg
10 7 0.04% 294 0.75% /files/content/Facilities_Courtyard.jpg

Top 30 of 3345 Total Sites
# Hits Files KBytes Visits Hostname
1 1692 9.93% 3 0.29% 3115 7.96% 1 0.02% 79.110.62.141
2 1404 8.24% 0 0.00% 2645 6.76% 1 0.02% 141.98.81.52
3 1403 8.24% 0 0.00% 2643 6.75% 1 0.02% 179.60.150.123
4 718 4.21% 0 0.00% 1350 3.45% 1 0.02% 45.61.51.168
5 526 3.09% 0 0.00% 989 2.53% 518 7.83% 185.191.126.213
6 505 2.96% 0 0.00% 951 2.43% 70 1.06% 76.17.102.211
7 369 2.17% 0 0.00% 695 1.78% 368 5.56% 149.50.103.48
8 198 1.16% 0 0.00% 373 0.95% 8 0.12% 174.50.254.162
9 166 0.97% 0 0.00% 307 0.78% 4 0.06% 78.153.140.177
10 144 0.85% 0 0.00% 177 0.45% 16 0.24% 147.0.6.106
11 140 0.82% 0 0.00% 264 0.67% 91 1.38% 185.224.128.83
12 139 0.82% 0 0.00% 235 0.60% 4 0.06% 172.104.4.17
13 135 0.79% 0 0.00% 254 0.65% 97 1.47% 185.90.60.214
14 122 0.72% 0 0.00% 228 0.58% 122 1.84% 185.224.128.47
15 110 0.65% 0 0.00% 207 0.53% 110 1.66% 45.148.10.242
16 103 0.60% 0 0.00% 194 0.50% 77 1.16% 185.224.128.59
17 102 0.60% 0 0.00% 192 0.49% 102 1.54% 154.47.19.196
18 100 0.59% 0 0.00% 188 0.48% 100 1.51% 185.16.39.118
19 99 0.58% 0 0.00% 186 0.48% 99 1.50% 95.214.55.138
20 97 0.57% 0 0.00% 183 0.47% 97 1.47% 178.211.139.188
21 97 0.57% 0 0.00% 183 0.47% 97 1.47% 79.135.105.10
22 89 0.52% 0 0.00% 168 0.43% 89 1.35% 149.102.236.199
23 85 0.50% 0 0.00% 94 0.24% 84 1.27% 5.8.11.202
24 81 0.48% 0 0.00% 151 0.39% 2 0.03% 78.153.140.223
25 80 0.47% 0 0.00% 151 0.38% 78 1.18% 83.97.73.245
26 79 0.46% 0 0.00% 83 0.21% 64 0.97% 80.82.77.202
27 76 0.45% 0 0.00% 138 0.35% 1 0.02% 139.144.52.241
28 76 0.45% 5 0.49% 164 0.42% 13 0.20% 66.249.64.163
29 72 0.42% 0 0.00% 136 0.35% 33 0.50% 185.242.226.10
30 72 0.42% 0 0.00% 136 0.35% 2 0.03% 78.153.140.222

Top 10 of 3345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1692 9.93% 3 0.29% 3115 7.96% 1 0.02% 79.110.62.141
2 1404 8.24% 0 0.00% 2645 6.76% 1 0.02% 141.98.81.52
3 1403 8.24% 0 0.00% 2643 6.75% 1 0.02% 179.60.150.123
4 718 4.21% 0 0.00% 1350 3.45% 1 0.02% 45.61.51.168
5 526 3.09% 0 0.00% 989 2.53% 518 7.83% 185.191.126.213
6 505 2.96% 0 0.00% 951 2.43% 70 1.06% 76.17.102.211
7 369 2.17% 0 0.00% 695 1.78% 368 5.56% 149.50.103.48
8 71 0.42% 11 1.07% 656 1.67% 21 0.32% 66.249.70.136
9 67 0.39% 12 1.17% 596 1.52% 25 0.38% 66.249.70.137
10 53 0.31% 13 1.27% 415 1.06% 24 0.36% 66.249.70.138

Top 15 of 1367 Total User Agents
# Hits User Agent
1 719 4.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 703 4.13% Opera/9.26 (Windows NT 5.1; U; MEGAUPLOAD 2.0; en)
3 702 4.12% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.2.10) Gecko/20100915 Ubuntu/10.04 (lucid) Firefox/3.6.10
4 701 4.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
5 701 4.12% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.6.30 Version/10.61
6 656 3.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
7 570 3.35% Go-http-client/1.1
8 404 2.37% Safari/18618.3.11.11.7 CFNetwork/1410.4 Darwin/22.6.0
9 320 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 311 1.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
11 263 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 249 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 193 1.13% Googlebot-Image/1.0
14 191 1.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 190 1.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)


Generated by Webalizer Version 2.23