Usage Statistics for naoi.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:26 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 12765
Total Files 1034
Total Pages 8382
Total Visits 5761
Total KBytes 29823
Total Unique Sites 3348
Total Unique URLs 85
Total Unique User Agents 1541
. Avg Max
Hits per Hour 17 617
Hits per Day 411 934
Files per Day 33 52
Pages per Day 270 500
Sites per Day 108 220
Visits per Day 185 248
KBytes per Day 962 1966
Hits by Response Code
Code 200 - OK 8.10% 1034
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 0.51% 65
Code 400 - Bad Request 5.14% 656
Code 403 - Forbidden 0.29% 37
Code 404 - Not Found 0.11% 14
Code 408 - Request Timeout 0.05% 7
Code 503 - Service Unavailable 85.77% 10949

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 11 0.09% 1365 4.58% /files/content/Facilities_Land2.jpg
2 608 4.76% 1186 3.98% /robots.txt
3 13 0.10% 651 2.18% /files/content/OurHorses_Main.jpg
4 6 0.05% 632 2.12% /files/content/OurHorses_IrishSport2.jpg
5 5 0.04% 460 1.54% /files/content/OurHorses_Penny.jpg
6 10 0.08% 420 1.41% /files/content/Facilities_Courtyard.jpg
7 55 0.43% 390 1.31% /modules/system/system.css
8 6 0.05% 353 1.19% /files/content/Facilities_Sam.jpg
9 8 0.06% 317 1.06% /files/content/bou.JPG
10 6 0.05% 309 1.04% /files/content/Training_XC.jpg

Top 30 of 3348 Total Sites
# Hits Files KBytes Visits Hostname
1 1179 9.24% 2 0.19% 2189 7.34% 2 0.03% 79.110.62.165
2 515 4.03% 0 0.00% 970 3.25% 57 0.99% 76.17.102.211
3 197 1.54% 0 0.00% 371 1.24% 1 0.02% 129.213.150.89
4 160 1.25% 0 0.00% 197 0.66% 20 0.35% 147.0.6.106
5 151 1.18% 0 0.00% 278 0.93% 4 0.07% 78.153.140.177
6 141 1.10% 0 0.00% 261 0.88% 3 0.05% 78.153.140.223
7 136 1.07% 0 0.00% 256 0.86% 135 2.34% 149.50.103.48
8 136 1.07% 0 0.00% 256 0.86% 136 2.36% 179.43.191.98
9 132 1.03% 2 0.19% 242 0.81% 3 0.05% 172.104.4.17
10 126 0.99% 0 0.00% 237 0.80% 1 0.02% 149.102.230.131
11 112 0.88% 0 0.00% 205 0.69% 4 0.07% 78.153.140.151
12 99 0.78% 0 0.00% 117 0.39% 95 1.65% 5.8.11.202
13 96 0.75% 0 0.00% 181 0.61% 96 1.67% 185.224.128.47
14 93 0.73% 0 0.00% 175 0.59% 82 1.42% 185.90.60.214
15 91 0.71% 0 0.00% 171 0.57% 90 1.56% 185.191.126.213
16 90 0.71% 0 0.00% 170 0.57% 51 0.89% 185.224.128.67
17 84 0.66% 0 0.00% 158 0.53% 0 0.00% 178.215.238.67
18 83 0.65% 0 0.00% 88 0.29% 67 1.16% 80.82.77.202
19 82 0.64% 0 0.00% 154 0.52% 82 1.42% 185.224.128.83
20 82 0.64% 0 0.00% 153 0.51% 2 0.03% 5.161.194.167
21 81 0.63% 0 0.00% 151 0.51% 1 0.02% 5.78.113.3
22 80 0.63% 0 0.00% 128 0.43% 5 0.09% 45.148.10.235
23 78 0.61% 0 0.00% 147 0.49% 76 1.32% 83.97.73.245
24 74 0.58% 0 0.00% 90 0.30% 73 1.27% 93.174.93.12
25 73 0.57% 0 0.00% 138 0.46% 71 1.23% 185.191.126.248
26 73 0.57% 27 2.61% 196 0.66% 32 0.56% 216.244.66.227
27 72 0.56% 0 0.00% 136 0.45% 72 1.25% 149.102.236.199
28 71 0.56% 0 0.00% 134 0.45% 71 1.23% 79.135.105.10
29 70 0.55% 2 0.19% 132 0.44% 1 0.02% 84.239.47.150
30 69 0.54% 0 0.00% 130 0.44% 69 1.20% 95.214.55.43

Top 10 of 3348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1179 9.24% 2 0.19% 2189 7.34% 2 0.03% 79.110.62.165
2 515 4.03% 0 0.00% 970 3.25% 57 0.99% 76.17.102.211
3 9 0.07% 9 0.87% 619 2.07% 0 0.00% 58.215.168.52
4 14 0.11% 6 0.58% 402 1.35% 3 0.05% 66.249.64.70
5 6 0.05% 6 0.58% 393 1.32% 0 0.00% 14.22.11.164
6 197 1.54% 0 0.00% 371 1.24% 1 0.02% 129.213.150.89
7 10 0.08% 6 0.58% 342 1.15% 2 0.03% 66.249.64.71
8 42 0.33% 8 0.77% 306 1.03% 10 0.17% 66.249.70.137
9 35 0.27% 3 0.29% 281 0.94% 31 0.54% 114.119.132.72
10 151 1.18% 0 0.00% 278 0.93% 4 0.07% 78.153.140.177

Top 15 of 1541 Total User Agents
# Hits User Agent
1 458 3.59% Go-http-client/1.1
2 436 3.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 412 3.23% Safari/18618.3.11.11.7 CFNetwork/1410.4 Darwin/22.6.0
4 343 2.69% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 285 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 263 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 245 1.92% Googlebot-Image/1.0
8 225 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 198 1.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 192 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 191 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
12 168 1.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 166 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 162 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/120.0.2210.150 Version
15 122 0.96% curl/7.54.0


Generated by Webalizer Version 2.23