Usage Statistics for naoi.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 13925
Total Files 1172
Total Pages 9421
Total Visits 5350
Total KBytes 30327
Total Unique Sites 3062
Total Unique URLs 78
Total Unique User Agents 1786
. Avg Max
Hits per Hour 19 592
Hits per Day 464 1400
Files per Day 39 107
Pages per Day 314 1267
Sites per Day 102 196
Visits per Day 178 216
KBytes per Day 1011 2747
Hits by Response Code
Code 200 - OK 8.42% 1172
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.38% 53
Code 400 - Bad Request 5.74% 799
Code 403 - Forbidden 0.43% 60
Code 404 - Not Found 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 503 - Service Unavailable 84.99% 11835

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 695 4.99% 1351 4.45% /robots.txt
2 24 0.17% 860 2.84% /files/bio_pdfs/Paul_Lindsay_0.pdf
3 14 0.10% 701 2.31% /files/content/OurHorses_Main.jpg
4 6 0.04% 632 2.08% /files/content/OurHorses_IrishSport2.jpg
5 19 0.14% 499 1.64% /files/bio_pdfs/Geraldine_Lindsay_0.pdf
6 70 0.50% 497 1.64% /modules/system/system.css
7 4 0.03% 497 1.64% /files/content/Facilities_Land2.jpg
8 7 0.05% 317 1.04% /files/content/bou.JPG
9 7 0.05% 260 0.86% /files/library/Chapel_Springs.jpg
10 62 0.45% 260 0.86% /misc/druplicon.png

Top 30 of 3062 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 7.24% 0 0.00% 1896 6.25% 1 0.02% 165.22.215.87
2 586 4.21% 0 0.00% 1102 3.64% 1 0.02% 172.206.33.141
3 530 3.81% 0 0.00% 998 3.29% 57 1.07% 76.17.102.211
4 368 2.64% 157 13.40% 1238 4.08% 112 2.09% 216.244.66.227
5 318 2.28% 1 0.09% 598 1.97% 1 0.02% 146.70.160.238
6 245 1.76% 0 0.00% 447 1.47% 5 0.09% 179.43.168.146
7 210 1.51% 0 0.00% 396 1.30% 128 2.39% 194.50.16.198
8 163 1.17% 18 1.54% 898 2.96% 31 0.58% 66.249.64.131
9 153 1.10% 0 0.00% 288 0.95% 152 2.84% 179.43.191.98
10 151 1.08% 0 0.00% 284 0.94% 151 2.82% 185.191.126.248
11 148 1.06% 0 0.00% 273 0.90% 4 0.07% 78.153.140.223
12 145 1.04% 0 0.00% 272 0.90% 1 0.02% 193.32.126.225
13 137 0.98% 16 1.37% 525 1.73% 35 0.65% 66.249.64.132
14 135 0.97% 1 0.09% 255 0.84% 1 0.02% 138.199.19.170
15 128 0.92% 0 0.00% 158 0.52% 16 0.30% 147.0.6.106
16 115 0.83% 20 1.71% 836 2.76% 34 0.64% 66.249.64.128
17 113 0.81% 0 0.00% 127 0.42% 106 1.98% 5.8.11.202
18 113 0.81% 0 0.00% 169 0.56% 107 2.00% 92.255.57.58
19 101 0.73% 0 0.00% 163 0.54% 9 0.17% 179.43.163.250
20 100 0.72% 0 0.00% 188 0.62% 0 0.00% 178.215.238.67
21 93 0.67% 0 0.00% 175 0.58% 92 1.72% 95.214.53.205
22 90 0.65% 0 0.00% 13 0.04% 9 0.17% 13.73.194.64
23 89 0.64% 0 0.00% 168 0.55% 89 1.66% 95.214.55.79
24 83 0.60% 0 0.00% 152 0.50% 3 0.06% 78.153.140.179
25 78 0.56% 0 0.00% 147 0.48% 6 0.11% 45.141.156.40
26 74 0.53% 0 0.00% 139 0.46% 43 0.80% 185.242.226.10
27 74 0.53% 0 0.00% 136 0.45% 2 0.04% 78.153.140.177
28 73 0.52% 1 0.09% 136 0.45% 1 0.02% 51.81.155.132
29 73 0.52% 0 0.00% 82 0.27% 72 1.35% 93.174.93.12
30 71 0.51% 0 0.00% 134 0.44% 2 0.04% 103.114.106.183

Top 10 of 3062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1008 7.24% 0 0.00% 1896 6.25% 1 0.02% 165.22.215.87
2 368 2.64% 157 13.40% 1238 4.08% 112 2.09% 216.244.66.227
3 586 4.21% 0 0.00% 1102 3.64% 1 0.02% 172.206.33.141
4 530 3.81% 0 0.00% 998 3.29% 57 1.07% 76.17.102.211
5 163 1.17% 18 1.54% 898 2.96% 31 0.58% 66.249.64.131
6 115 0.83% 20 1.71% 836 2.76% 34 0.64% 66.249.64.128
7 318 2.28% 1 0.09% 598 1.97% 1 0.02% 146.70.160.238
8 137 0.98% 16 1.37% 525 1.73% 35 0.65% 66.249.64.132
9 245 1.76% 0 0.00% 447 1.47% 5 0.09% 179.43.168.146
10 7 0.05% 7 0.60% 421 1.39% 0 0.00% 106.244.234.92

Top 15 of 1786 Total User Agents
# Hits User Agent
1 661 4.75% python-requests/2.32.3
2 560 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 440 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 368 2.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 364 2.61% Safari/18618.3.11.11.7 CFNetwork/1410.4 Darwin/22.6.0
6 333 2.39% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
7 304 2.18% l9explore/1.2.2
8 256 1.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 220 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 210 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 204 1.46% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 199 1.43% Googlebot-Image/1.0
13 191 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 180 1.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 160 1.15% Go-http-client/1.1


Generated by Webalizer Version 2.23