Usage Statistics for naoi.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 00:30 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 13326
Total Files 1031
Total Pages 9028
Total Visits 5182
Total KBytes 30722
Total Unique Sites 3301
Total Unique URLs 93
Total Unique User Agents 1491
. Avg Max
Hits per Hour 17 1050
Hits per Day 429 1396
Files per Day 33 59
Pages per Day 291 725
Sites per Day 106 237
Visits per Day 167 243
KBytes per Day 991 3509
Hits by Response Code
Code 200 - OK 7.74% 1031
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.26% 35
Code 400 - Bad Request 5.07% 675
Code 403 - Forbidden 0.36% 48
Code 408 - Request Timeout 0.01% 1
Code 503 - Service Unavailable 86.55% 11534

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 547 4.10% 1067 3.47% /robots.txt
2 13 0.10% 651 2.12% /files/content/OurHorses_Main.jpg
3 5 0.04% 621 2.02% /files/content/Facilities_Land2.jpg
4 2 0.02% 481 1.57% /files/content/facilities_main.jpg
5 14 0.11% 431 1.40% /files/bio_pdfs/Paul_Lindsay_0.pdf
6 4 0.03% 421 1.37% /files/content/OurHorses_IrishSport2.jpg
7 55 0.41% 391 1.27% /modules/system/system.css
8 11 0.08% 332 1.08% /files/bio_pdfs/Geraldine_Lindsay_0.pdf
9 17 0.13% 320 1.04% /files/content/bou.JPG
10 4 0.03% 236 0.77% /files/content/Facilities_Sam.jpg

Top 30 of 3301 Total Sites
# Hits Files KBytes Visits Hostname
1 1042 7.82% 0 0.00% 1963 6.39% 1 0.02% 167.71.190.241
2 477 3.58% 0 0.00% 899 2.92% 3 0.06% 149.130.215.43
3 314 2.36% 1 0.10% 589 1.92% 1 0.02% 204.93.149.90
4 300 2.25% 0 0.00% 565 1.84% 41 0.79% 76.17.102.211
5 250 1.88% 0 0.00% 468 1.52% 1 0.02% 149.102.230.136
6 245 1.84% 0 0.00% 462 1.50% 1 0.02% 132.145.140.179
7 230 1.73% 0 0.00% 430 1.40% 1 0.02% 146.70.178.252
8 132 0.99% 14 1.36% 997 3.24% 29 0.56% 66.249.64.131
9 127 0.95% 0 0.00% 233 0.76% 4 0.08% 78.153.140.177
10 116 0.87% 20 1.94% 432 1.41% 19 0.37% 66.249.64.132
11 116 0.87% 0 0.00% 173 0.56% 110 2.12% 92.255.57.58
12 112 0.84% 0 0.00% 211 0.69% 112 2.16% 146.19.24.168
13 112 0.84% 0 0.00% 211 0.69% 112 2.16% 5.181.190.248
14 101 0.76% 0 0.00% 181 0.59% 3 0.06% 78.153.140.224
15 99 0.74% 0 0.00% 186 0.61% 99 1.91% 179.43.191.146
16 96 0.72% 0 0.00% 181 0.59% 59 1.14% 185.242.226.116
17 92 0.69% 0 0.00% 173 0.56% 92 1.78% 46.19.138.234
18 91 0.68% 0 0.00% 167 0.54% 3 0.06% 78.153.140.151
19 88 0.66% 0 0.00% 108 0.35% 11 0.21% 147.0.6.106
20 84 0.63% 16 1.55% 578 1.88% 14 0.27% 66.249.64.128
21 83 0.62% 0 0.00% 156 0.51% 82 1.58% 195.3.223.55
22 81 0.61% 0 0.00% 153 0.50% 81 1.56% 193.34.212.75
23 78 0.59% 0 0.00% 147 0.48% 78 1.51% 185.196.220.253
24 73 0.55% 1 0.10% 134 0.44% 1 0.02% 15.204.47.3
25 73 0.55% 0 0.00% 79 0.26% 65 1.25% 80.82.77.202
26 72 0.54% 1 0.10% 134 0.44% 1 0.02% 51.81.155.128
27 69 0.52% 0 0.00% 130 0.42% 2 0.04% 194.165.16.46
28 69 0.52% 1 0.10% 130 0.42% 1 0.02% 84.239.43.151
29 68 0.51% 0 0.00% 125 0.41% 2 0.04% 78.153.140.203
30 67 0.50% 1 0.10% 120 0.39% 2 0.04% 139.144.52.241

Top 10 of 3301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1042 7.82% 0 0.00% 1963 6.39% 1 0.02% 167.71.190.241
2 25 0.19% 25 2.42% 1028 3.34% 0 0.00% 8.222.220.181
3 132 0.99% 14 1.36% 997 3.24% 29 0.56% 66.249.64.131
4 13 0.10% 13 1.26% 913 2.97% 0 0.00% 20.168.245.184
5 477 3.58% 0 0.00% 899 2.92% 3 0.06% 149.130.215.43
6 314 2.36% 1 0.10% 589 1.92% 1 0.02% 204.93.149.90
7 84 0.63% 16 1.55% 578 1.88% 14 0.27% 66.249.64.128
8 300 2.25% 0 0.00% 565 1.84% 41 0.79% 76.17.102.211
9 250 1.88% 0 0.00% 468 1.52% 1 0.02% 149.102.230.136
10 245 1.84% 0 0.00% 462 1.50% 1 0.02% 132.145.140.179

Top 15 of 1491 Total User Agents
# Hits User Agent
1 1072 8.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 471 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 370 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 287 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 277 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 273 2.05% curl/7.88.1
7 240 1.80% Safari/18619.2.8.111.7 CFNetwork/1410.4 Darwin/22.6.0
8 219 1.64% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 215 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 213 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 196 1.47% curl/7.54.0
12 195 1.46% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 152 1.14% Googlebot-Image/1.0
14 147 1.10% Go-http-client/1.1
15 140 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31


Generated by Webalizer Version 2.23