Usage Statistics for naoi.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 00:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 14435
Total Files 1156
Total Pages 9780
Total Visits 4600
Total KBytes 30621
Total Unique Sites 2943
Total Unique URLs 72
Total Unique User Agents 1430
. Avg Max
Hits per Hour 21 1870
Hits per Day 515 2259
Files per Day 41 74
Pages per Day 349 2079
Sites per Day 105 207
Visits per Day 164 233
KBytes per Day 1094 4236
Hits by Response Code
Code 200 - OK 8.01% 1156
Code 206 - Partial Content 0.06% 8
Code 304 - Not Modified 0.27% 39
Code 400 - Bad Request 7.11% 1027
Code 403 - Forbidden 0.17% 24
Code 404 - Not Found 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 503 - Service Unavailable 84.37% 12179

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 635 4.40% 1235 4.03% /robots.txt
2 33 0.23% 1111 3.63% /files/content/bou.JPG
3 12 0.08% 601 1.96% /files/content/OurHorses_Main.jpg
4 69 0.48% 490 1.60% /modules/system/system.css
5 7 0.05% 398 1.30% /files/content/staff_intro.jpg
6 3 0.02% 372 1.22% /files/content/Facilities_Land2.jpg
7 3 0.02% 316 1.03% /files/content/OurHorses_IrishSport2.jpg
8 3 0.02% 276 0.90% /files/content/OurHorses_Penny.jpg
9 1 0.01% 241 0.79% /files/content/facilities_main.jpg
10 61 0.42% 235 0.77% /misc/druplicon.png

Top 30 of 2943 Total Sites
# Hits Files KBytes Visits Hostname
1 1863 12.91% 1 0.09% 3505 11.45% 1 0.02% 20.172.38.178
2 725 5.02% 0 0.00% 1340 4.38% 1 0.02% 204.76.203.18
3 337 2.33% 4 0.35% 556 1.82% 28 0.61% 45.148.10.90
4 320 2.22% 146 12.63% 932 3.04% 103 2.24% 216.244.66.227
5 310 2.15% 0 0.00% 582 1.90% 5 0.11% 193.41.206.176
6 305 2.11% 0 0.00% 575 1.88% 37 0.80% 76.17.102.211
7 218 1.51% 0 0.00% 411 1.34% 218 4.74% 193.68.89.10
8 160 1.11% 0 0.00% 301 0.98% 1 0.02% 150.136.69.140
9 133 0.92% 0 0.00% 233 0.76% 6 0.13% 45.148.10.35
10 130 0.90% 0 0.00% 245 0.80% 130 2.83% 193.68.89.51
11 127 0.88% 0 0.00% 239 0.78% 1 0.02% 190.112.222.106
12 127 0.88% 0 0.00% 239 0.78% 1 0.02% 193.194.91.148
13 120 0.83% 0 0.00% 184 0.60% 14 0.30% 195.178.110.163
14 117 0.81% 0 0.00% 216 0.71% 3 0.07% 78.153.140.179
15 100 0.69% 0 0.00% 151 0.49% 97 2.11% 92.255.57.58
16 93 0.64% 16 1.38% 303 0.99% 20 0.43% 66.249.64.131
17 91 0.63% 0 0.00% 105 0.34% 80 1.74% 80.82.77.202
18 90 0.62% 0 0.00% 167 0.54% 2 0.04% 78.153.140.224
19 88 0.61% 0 0.00% 166 0.54% 2 0.04% 170.39.218.109
20 81 0.56% 0 0.00% 145 0.47% 6 0.13% 78.153.140.151
21 80 0.55% 0 0.00% 151 0.49% 47 1.02% 185.242.226.116
22 80 0.55% 0 0.00% 143 0.47% 4 0.09% 78.153.140.177
23 79 0.55% 14 1.21% 609 1.99% 11 0.24% 66.249.64.132
24 74 0.51% 20 1.73% 916 2.99% 18 0.39% 66.249.64.128
25 73 0.51% 0 0.00% 136 0.44% 2 0.04% 115.68.219.130
26 70 0.48% 0 0.00% 10 0.03% 7 0.15% 52.156.220.248
27 69 0.48% 0 0.00% 127 0.41% 1 0.02% 104.156.155.30
28 69 0.48% 3 0.26% 80 0.26% 3 0.07% 192.42.116.195
29 67 0.46% 1 0.09% 123 0.40% 1 0.02% 104.156.155.31
30 64 0.44% 0 0.00% 71 0.23% 64 1.39% 93.174.93.12

Top 10 of 2943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1863 12.91% 1 0.09% 3505 11.45% 1 0.02% 20.172.38.178
2 725 5.02% 0 0.00% 1340 4.38% 1 0.02% 204.76.203.18
3 320 2.22% 146 12.63% 932 3.04% 103 2.24% 216.244.66.227
4 74 0.51% 20 1.73% 916 2.99% 18 0.39% 66.249.64.128
5 79 0.55% 14 1.21% 609 1.99% 11 0.24% 66.249.64.132
6 310 2.15% 0 0.00% 582 1.90% 5 0.11% 193.41.206.176
7 11 0.08% 11 0.95% 580 1.89% 0 0.00% 216.125.27.162
8 305 2.11% 0 0.00% 575 1.88% 37 0.80% 76.17.102.211
9 337 2.33% 4 0.35% 556 1.82% 28 0.61% 45.148.10.90
10 218 1.51% 0 0.00% 411 1.34% 218 4.74% 193.68.89.10

Top 15 of 1430 Total User Agents
# Hits User Agent
1 725 5.02% BotPoke
2 499 3.46% l9explore/1.2.2
3 434 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 396 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 347 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 320 2.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 316 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 268 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 224 1.55% Safari/18620.2.4.111.8 CFNetwork/1410.4 Darwin/22.6.0
10 177 1.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 158 1.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 158 1.09% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 157 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 126 0.87% curl/7.54.0
15 123 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)


Generated by Webalizer Version 2.23