Usage Statistics for naoi.pair.com

Summary Period: April 2025
Generated 24-Apr-2025 00:23 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 58156
Total Files 45408
Total Pages 36445
Total Visits 14469
Total KBytes 162506
Total Unique Sites 5085
Total Unique URLs 1678
Total Unique User Agents 1265
. Avg Max
Hits per Hour 105 2940
Hits per Day 2528 6046
Files per Day 1974 5321
Pages per Day 1584 3996
Sites per Day 221 1009
Visits per Day 629 1027
KBytes per Day 7065 23148
Hits by Response Code
Code 200 - OK 78.08% 45408
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.21% 703
Code 304 - Not Modified 0.02% 11
Code 400 - Bad Request 1.27% 736
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 18.15% 10554
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.02% 11
Code 500 - Internal Server Error 1.24% 720

Top 10 of 1678 Total URLs By KBytes
# Hits KBytes URL
1 4357 7.49% 8483 5.22% /
2 16 0.03% 3090 1.90% /sites/all/themes/site/swf/home_flash3.swf
3 22 0.04% 1943 1.20% /modules/node/node.module
4 19 0.03% 1860 1.14% /modules/system/system.install
5 27 0.05% 1672 1.03% /includes/common.inc
6 12 0.02% 1599 0.98% /sites/all/modules/tinymce/tinymce/jscripts/tiny_mce/tiny_mce_src.js
7 18 0.03% 1580 0.97% /modules/user/user.module
8 20 0.03% 1318 0.81% /sites/all/modules/date/date.inc
9 28 0.05% 1293 0.80% /includes/form.inc
10 214 0.37% 1210 0.74% /misc/

Top 30 of 5085 Total Sites
# Hits Files KBytes Visits Hostname
1 2962 5.09% 2650 5.84% 11411 7.02% 3 0.02% 146.70.116.110
2 2755 4.74% 2753 6.06% 8957 5.51% 1 0.01% 57.129.16.41
3 2588 4.45% 2503 5.51% 10253 6.31% 8 0.06% 20.171.207.229
4 2474 4.25% 2398 5.28% 10352 6.37% 11 0.08% 20.171.207.89
5 2461 4.23% 2383 5.25% 10385 6.39% 3 0.02% 20.171.207.26
6 2458 4.23% 2380 5.24% 9970 6.14% 3 0.02% 20.171.207.100
7 2437 4.19% 2362 5.20% 9854 6.06% 1 0.01% 20.171.207.37
8 1617 2.78% 1595 3.51% 760 0.47% 1 0.01% 3.248.77.100
9 1617 2.78% 1595 3.51% 760 0.47% 1 0.01% 34.253.55.27
10 1617 2.78% 1595 3.51% 760 0.47% 1 0.01% 52.209.144.229
11 1335 2.30% 1292 2.85% 2180 1.34% 1 0.01% 20.171.207.134
12 1102 1.89% 1068 2.35% 7660 4.71% 3 0.02% 20.171.207.30
13 908 1.56% 177 0.39% 637 0.39% 2 0.01% 154.83.103.108
14 771 1.33% 771 1.70% 1547 0.95% 620 4.29% 154.81.156.54
15 745 1.28% 8 0.02% 275 0.17% 8 0.06% 45.148.10.35
16 572 0.98% 312 0.69% 567 0.35% 2 0.01% 51.254.59.113
17 406 0.70% 7 0.02% 155 0.10% 7 0.05% 45.148.10.34
18 360 0.62% 4 0.01% 133 0.08% 4 0.03% 195.178.110.159
19 323 0.56% 313 0.69% 1789 1.10% 1 0.01% 5.9.82.185
20 301 0.52% 299 0.66% 446 0.27% 2 0.01% 207.154.213.201
21 294 0.51% 293 0.65% 422 0.26% 5 0.03% 35.195.25.18
22 293 0.50% 292 0.64% 411 0.25% 1 0.01% 15.222.77.46
23 288 0.50% 288 0.63% 578 0.36% 286 1.98% 154.81.156.35
24 270 0.46% 134 0.30% 275 0.17% 3 0.02% 110.164.198.49
25 232 0.40% 4 0.01% 88 0.05% 4 0.03% 195.178.110.163
26 226 0.39% 210 0.46% 1758 1.08% 105 0.73% 114.119.135.107
27 222 0.38% 218 0.48% 1485 0.91% 91 0.63% 114.119.132.72
28 220 0.38% 211 0.46% 1653 1.02% 94 0.65% 114.119.131.189
29 213 0.37% 205 0.45% 1537 0.95% 89 0.62% 114.119.157.50
30 209 0.36% 205 0.45% 1875 1.15% 83 0.57% 114.119.130.14

Top 10 of 5085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2962 5.09% 2650 5.84% 11411 7.02% 3 0.02% 146.70.116.110
2 2461 4.23% 2383 5.25% 10385 6.39% 3 0.02% 20.171.207.26
3 2474 4.25% 2398 5.28% 10352 6.37% 11 0.08% 20.171.207.89
4 2588 4.45% 2503 5.51% 10253 6.31% 8 0.06% 20.171.207.229
5 2458 4.23% 2380 5.24% 9970 6.14% 3 0.02% 20.171.207.100
6 2437 4.19% 2362 5.20% 9854 6.06% 1 0.01% 20.171.207.37
7 2755 4.74% 2753 6.06% 8957 5.51% 1 0.01% 57.129.16.41
8 1102 1.89% 1068 2.35% 7660 4.71% 3 0.02% 20.171.207.30
9 1335 2.30% 1292 2.85% 2180 1.34% 1 0.01% 20.171.207.134
10 209 0.36% 205 0.45% 1875 1.15% 83 0.57% 114.119.130.14

Top 15 of 1265 Total User Agents
# Hits User Agent
1 14932 25.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 4542 7.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 3975 6.84% Apache-HttpClient/4.5.13 (Java/17.0.3)
4 3037 5.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2960 5.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 2861 4.92% Go-http-client/1.1
7 2300 3.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 2003 3.44% l9explore/1.2.2
9 1747 3.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1667 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 1615 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1571 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 1031 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 876 1.51% Java/17.0.3
15 695 1.20% Custom-AsyncHttpClient


Generated by Webalizer Version 2.23